Routing
easyadmin_data_provider_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\DataProviderCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/easyadmin/data-provider
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | easyadmin_app_filter_index | /easyadmin/app-filter | Path does not match |
| 2 | easyadmin_app_filter_new | /easyadmin/app-filter/new | Path does not match |
| 3 | easyadmin_app_filter_batch_delete | /easyadmin/app-filter/batch-delete | Path does not match |
| 4 | easyadmin_app_filter_autocomplete | /easyadmin/app-filter/autocomplete | Path does not match |
| 5 | easyadmin_app_filter_render_filters | /easyadmin/app-filter/render-filters | Path does not match |
| 6 | easyadmin_app_filter_edit | /easyadmin/app-filter/{entityId}/edit | Path does not match |
| 7 | easyadmin_app_filter_delete | /easyadmin/app-filter/{entityId}/delete | Path does not match |
| 8 | easyadmin_app_filter_detail | /easyadmin/app-filter/{entityId} | Path does not match |
| 9 | easyadmin_badge_index | /easyadmin/badge | Path does not match |
| 10 | easyadmin_badge_new | /easyadmin/badge/new | Path does not match |
| 11 | easyadmin_badge_batch_delete | /easyadmin/badge/batch-delete | Path does not match |
| 12 | easyadmin_badge_autocomplete | /easyadmin/badge/autocomplete | Path does not match |
| 13 | easyadmin_badge_render_filters | /easyadmin/badge/render-filters | Path does not match |
| 14 | easyadmin_badge_edit | /easyadmin/badge/{entityId}/edit | Path does not match |
| 15 | easyadmin_badge_delete | /easyadmin/badge/{entityId}/delete | Path does not match |
| 16 | easyadmin_badge_detail | /easyadmin/badge/{entityId} | Path does not match |
| 17 | easyadmin_build_index | /easyadmin/build | Path does not match |
| 18 | easyadmin_build_new | /easyadmin/build/new | Path does not match |
| 19 | easyadmin_build_batch_delete | /easyadmin/build/batch-delete | Path does not match |
| 20 | easyadmin_build_autocomplete | /easyadmin/build/autocomplete | Path does not match |
| 21 | easyadmin_build_render_filters | /easyadmin/build/render-filters | Path does not match |
| 22 | easyadmin_build_edit | /easyadmin/build/{entityId}/edit | Path does not match |
| 23 | easyadmin_build_delete | /easyadmin/build/{entityId}/delete | Path does not match |
| 24 | easyadmin_build_detail | /easyadmin/build/{entityId} | Path does not match |
| 25 | easyadmin_build_file_index | /easyadmin/build-file | Path does not match |
| 26 | easyadmin_build_file_new | /easyadmin/build-file/new | Path does not match |
| 27 | easyadmin_build_file_batch_delete | /easyadmin/build-file/batch-delete | Path does not match |
| 28 | easyadmin_build_file_autocomplete | /easyadmin/build-file/autocomplete | Path does not match |
| 29 | easyadmin_build_file_render_filters | /easyadmin/build-file/render-filters | Path does not match |
| 30 | easyadmin_build_file_edit | /easyadmin/build-file/{entityId}/edit | Path does not match |
| 31 | easyadmin_build_file_delete | /easyadmin/build-file/{entityId}/delete | Path does not match |
| 32 | easyadmin_build_file_detail | /easyadmin/build-file/{entityId} | Path does not match |
| 33 | easyadmin_chart_component_index | /easyadmin/chart-component | Path does not match |
| 34 | easyadmin_chart_component_new | /easyadmin/chart-component/new | Path does not match |
| 35 | easyadmin_chart_component_batch_delete | /easyadmin/chart-component/batch-delete | Path does not match |
| 36 | easyadmin_chart_component_autocomplete | /easyadmin/chart-component/autocomplete | Path does not match |
| 37 | easyadmin_chart_component_render_filters | /easyadmin/chart-component/render-filters | Path does not match |
| 38 | easyadmin_chart_component_edit | /easyadmin/chart-component/{entityId}/edit | Path does not match |
| 39 | easyadmin_chart_component_delete | /easyadmin/chart-component/{entityId}/delete | Path does not match |
| 40 | easyadmin_chart_component_detail | /easyadmin/chart-component/{entityId} | Path does not match |
| 41 | easyadmin_chart_config_index | /easyadmin/chart-config | Path does not match |
| 42 | easyadmin_chart_config_new | /easyadmin/chart-config/new | Path does not match |
| 43 | easyadmin_chart_config_batch_delete | /easyadmin/chart-config/batch-delete | Path does not match |
| 44 | easyadmin_chart_config_autocomplete | /easyadmin/chart-config/autocomplete | Path does not match |
| 45 | easyadmin_chart_config_render_filters | /easyadmin/chart-config/render-filters | Path does not match |
| 46 | easyadmin_chart_config_edit | /easyadmin/chart-config/{entityId}/edit | Path does not match |
| 47 | easyadmin_chart_config_delete | /easyadmin/chart-config/{entityId}/delete | Path does not match |
| 48 | easyadmin_chart_config_detail | /easyadmin/chart-config/{entityId} | Path does not match |
| 49 | easyadmin_chart_config_web_index | /easyadmin/chart-config-web | Path does not match |
| 50 | easyadmin_chart_config_web_new | /easyadmin/chart-config-web/new | Path does not match |
| 51 | easyadmin_chart_config_web_batch_delete | /easyadmin/chart-config-web/batch-delete | Path does not match |
| 52 | easyadmin_chart_config_web_autocomplete | /easyadmin/chart-config-web/autocomplete | Path does not match |
| 53 | easyadmin_chart_config_web_render_filters | /easyadmin/chart-config-web/render-filters | Path does not match |
| 54 | easyadmin_chart_config_web_edit | /easyadmin/chart-config-web/{entityId}/edit | Path does not match |
| 55 | easyadmin_chart_config_web_delete | /easyadmin/chart-config-web/{entityId}/delete | Path does not match |
| 56 | easyadmin_chart_config_web_detail | /easyadmin/chart-config-web/{entityId} | Path does not match |
| 57 | easyadmin_chart_index | /easyadmin/chart | Path does not match |
| 58 | easyadmin_chart_new | /easyadmin/chart/new | Path does not match |
| 59 | easyadmin_chart_batch_delete | /easyadmin/chart/batch-delete | Path does not match |
| 60 | easyadmin_chart_autocomplete | /easyadmin/chart/autocomplete | Path does not match |
| 61 | easyadmin_chart_render_filters | /easyadmin/chart/render-filters | Path does not match |
| 62 | easyadmin_chart_edit | /easyadmin/chart/{entityId}/edit | Path does not match |
| 63 | easyadmin_chart_delete | /easyadmin/chart/{entityId}/delete | Path does not match |
| 64 | easyadmin_chart_detail | /easyadmin/chart/{entityId} | Path does not match |
| 65 | easyadmin_chart_image_index | /easyadmin/chart-image | Path does not match |
| 66 | easyadmin_chart_image_new | /easyadmin/chart-image/new | Path does not match |
| 67 | easyadmin_chart_image_batch_delete | /easyadmin/chart-image/batch-delete | Path does not match |
| 68 | easyadmin_chart_image_autocomplete | /easyadmin/chart-image/autocomplete | Path does not match |
| 69 | easyadmin_chart_image_render_filters | /easyadmin/chart-image/render-filters | Path does not match |
| 70 | easyadmin_chart_image_edit | /easyadmin/chart-image/{entityId}/edit | Path does not match |
| 71 | easyadmin_chart_image_delete | /easyadmin/chart-image/{entityId}/delete | Path does not match |
| 72 | easyadmin_chart_image_detail | /easyadmin/chart-image/{entityId} | Path does not match |
| 73 | easyadmin_chart_image_list_index | /easyadmin/chart-image-list | Path does not match |
| 74 | easyadmin_chart_image_list_new | /easyadmin/chart-image-list/new | Path does not match |
| 75 | easyadmin_chart_image_list_batch_delete | /easyadmin/chart-image-list/batch-delete | Path does not match |
| 76 | easyadmin_chart_image_list_autocomplete | /easyadmin/chart-image-list/autocomplete | Path does not match |
| 77 | easyadmin_chart_image_list_render_filters | /easyadmin/chart-image-list/render-filters | Path does not match |
| 78 | easyadmin_chart_image_list_edit | /easyadmin/chart-image-list/{entityId}/edit | Path does not match |
| 79 | easyadmin_chart_image_list_delete | /easyadmin/chart-image-list/{entityId}/delete | Path does not match |
| 80 | easyadmin_chart_image_list_detail | /easyadmin/chart-image-list/{entityId} | Path does not match |
| 81 | easyadmin_chart_image_web_index | /easyadmin/chart-image-web | Path does not match |
| 82 | easyadmin_chart_image_web_new | /easyadmin/chart-image-web/new | Path does not match |
| 83 | easyadmin_chart_image_web_batch_delete | /easyadmin/chart-image-web/batch-delete | Path does not match |
| 84 | easyadmin_chart_image_web_autocomplete | /easyadmin/chart-image-web/autocomplete | Path does not match |
| 85 | easyadmin_chart_image_web_render_filters | /easyadmin/chart-image-web/render-filters | Path does not match |
| 86 | easyadmin_chart_image_web_edit | /easyadmin/chart-image-web/{entityId}/edit | Path does not match |
| 87 | easyadmin_chart_image_web_delete | /easyadmin/chart-image-web/{entityId}/delete | Path does not match |
| 88 | easyadmin_chart_image_web_detail | /easyadmin/chart-image-web/{entityId} | Path does not match |
| 89 | easyadmin_chart_langue_index | /easyadmin/chart-langue | Path does not match |
| 90 | easyadmin_chart_langue_new | /easyadmin/chart-langue/new | Path does not match |
| 91 | easyadmin_chart_langue_batch_delete | /easyadmin/chart-langue/batch-delete | Path does not match |
| 92 | easyadmin_chart_langue_autocomplete | /easyadmin/chart-langue/autocomplete | Path does not match |
| 93 | easyadmin_chart_langue_render_filters | /easyadmin/chart-langue/render-filters | Path does not match |
| 94 | easyadmin_chart_langue_edit | /easyadmin/chart-langue/{entityId}/edit | Path does not match |
| 95 | easyadmin_chart_langue_delete | /easyadmin/chart-langue/{entityId}/delete | Path does not match |
| 96 | easyadmin_chart_langue_detail | /easyadmin/chart-langue/{entityId} | Path does not match |
| 97 | easyadmin_chart_langue_web_index | /easyadmin/chart-langue-web | Path does not match |
| 98 | easyadmin_chart_langue_web_new | /easyadmin/chart-langue-web/new | Path does not match |
| 99 | easyadmin_chart_langue_web_batch_delete | /easyadmin/chart-langue-web/batch-delete | Path does not match |
| 100 | easyadmin_chart_langue_web_autocomplete | /easyadmin/chart-langue-web/autocomplete | Path does not match |
| 101 | easyadmin_chart_langue_web_render_filters | /easyadmin/chart-langue-web/render-filters | Path does not match |
| 102 | easyadmin_chart_langue_web_edit | /easyadmin/chart-langue-web/{entityId}/edit | Path does not match |
| 103 | easyadmin_chart_langue_web_delete | /easyadmin/chart-langue-web/{entityId}/delete | Path does not match |
| 104 | easyadmin_chart_langue_web_detail | /easyadmin/chart-langue-web/{entityId} | Path does not match |
| 105 | easyadmin_chart_style_css_index | /easyadmin/chart-style-css | Path does not match |
| 106 | easyadmin_chart_style_css_new | /easyadmin/chart-style-css/new | Path does not match |
| 107 | easyadmin_chart_style_css_batch_delete | /easyadmin/chart-style-css/batch-delete | Path does not match |
| 108 | easyadmin_chart_style_css_autocomplete | /easyadmin/chart-style-css/autocomplete | Path does not match |
| 109 | easyadmin_chart_style_css_render_filters | /easyadmin/chart-style-css/render-filters | Path does not match |
| 110 | easyadmin_chart_style_css_edit | /easyadmin/chart-style-css/{entityId}/edit | Path does not match |
| 111 | easyadmin_chart_style_css_delete | /easyadmin/chart-style-css/{entityId}/delete | Path does not match |
| 112 | easyadmin_chart_style_css_detail | /easyadmin/chart-style-css/{entityId} | Path does not match |
| 113 | easyadmin_chart_style_css_web_index | /easyadmin/chart-style-css-web | Path does not match |
| 114 | easyadmin_chart_style_css_web_new | /easyadmin/chart-style-css-web/new | Path does not match |
| 115 | easyadmin_chart_style_css_web_batch_delete | /easyadmin/chart-style-css-web/batch-delete | Path does not match |
| 116 | easyadmin_chart_style_css_web_autocomplete | /easyadmin/chart-style-css-web/autocomplete | Path does not match |
| 117 | easyadmin_chart_style_css_web_render_filters | /easyadmin/chart-style-css-web/render-filters | Path does not match |
| 118 | easyadmin_chart_style_css_web_edit | /easyadmin/chart-style-css-web/{entityId}/edit | Path does not match |
| 119 | easyadmin_chart_style_css_web_delete | /easyadmin/chart-style-css-web/{entityId}/delete | Path does not match |
| 120 | easyadmin_chart_style_css_web_detail | /easyadmin/chart-style-css-web/{entityId} | Path does not match |
| 121 | easyadmin_config_index | /easyadmin/config | Path does not match |
| 122 | easyadmin_config_new | /easyadmin/config/new | Path does not match |
| 123 | easyadmin_config_batch_delete | /easyadmin/config/batch-delete | Path does not match |
| 124 | easyadmin_config_autocomplete | /easyadmin/config/autocomplete | Path does not match |
| 125 | easyadmin_config_render_filters | /easyadmin/config/render-filters | Path does not match |
| 126 | easyadmin_config_edit | /easyadmin/config/{entityId}/edit | Path does not match |
| 127 | easyadmin_config_delete | /easyadmin/config/{entityId}/delete | Path does not match |
| 128 | easyadmin_config_detail | /easyadmin/config/{entityId} | Path does not match |
| 129 | easyadmin_cronjob_index | /easyadmin/cronjob | Path does not match |
| 130 | easyadmin_cronjob_new | /easyadmin/cronjob/new | Path does not match |
| 131 | easyadmin_cronjob_batch_delete | /easyadmin/cronjob/batch-delete | Path does not match |
| 132 | easyadmin_cronjob_autocomplete | /easyadmin/cronjob/autocomplete | Path does not match |
| 133 | easyadmin_cronjob_render_filters | /easyadmin/cronjob/render-filters | Path does not match |
| 134 | easyadmin_cronjob_edit | /easyadmin/cronjob/{entityId}/edit | Path does not match |
| 135 | easyadmin_cronjob_delete | /easyadmin/cronjob/{entityId}/delete | Path does not match |
| 136 | easyadmin_cronjob_detail | /easyadmin/cronjob/{entityId} | Path does not match |
| 137 | easyadmin_data_provider_index | /easyadmin/data-provider | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.